인텔 코어와 AMD 라이젠 CPU 성능 비교 분석 및 동급 모델 추천

 
 

컴퓨터를 구매하거나 조립 PC를 맞출 때, 가끔 저렴한 AMD CPU인 Intel보다 고려하는 경우가 있습니다. 예를 들어, Intel i5-12600과 비슷한 AMD Ryzen의 모델명은 무엇일까요?

인텔 코어와 AMD 라이젠 CPU 성능 비교 및 동일 성능 모델 추천

사이트에 접속하십시오.

AMD Ryzen 3 = Intel Core i3

Intel Core i5는 AMD Ryzen 5와 같습니다.

AMD Ryzen 7 = Intel Core i7.

Intel Core i9은 AMD Ryzen 9과 같습니다.

   
   

.

자세한 순위는 아래 표를 참고하시면 됩니다.

CPU 성능별 순위나 가성비가 아닌 것을 보여주세요.

외장 그래픽 순위가 필요하신 분들은 이전 포스팅을 참고하세요.

– 지포스, 라데온 외장그래픽 TOP 200 (성능 순)
– 지포스, 라데온 외장그래픽 TOP 200 (가성비 순)
– 인텔, AMD CPU TOP 200 (성능 순)
– 인텔, AMD CPU TOP 200 (가성비 순)

   
   

2022년 11월 기준 순위 비교표입니다.

.

AMD Ryzen CPU 중에서 [Intel Core i7-12700]과 비슷한 급으로는 Ryzen 7 5800X가 있습니다.

.

   
   

예를 들어 (7위)에 있는 [i7-12700]과 비슷한 제품은 무엇인가요?

AMD Ryzen 9 7950X (6위) 또는─

AMD Ryzen 9 5950X가 9위입니다.

Rank Device MSRP Price 3DMark Physics Score Value for Money
1 Intel Core i9-12900KS Processor $739 20080 27
2 Intel Core i9-12900K Processor $599 18186 30
3 Intel Core i9-12900KF Processor $569 17726 31
4 Intel Core i7-12700K Processor $409 16259 39
5 Intel Core i7-12700KF Processor $389 16126 41
6 AMD Ryzen 9 7950X $699 15523 22
7 Intel Core i7-12700 Processor $349 15033 43
8 Intel Core i7-12700F Processor $319 15031 47
9 AMD Ryzen 9 5950X $799 13698 17
10 Intel Core i9-10900K Processor $488 13640 27
11 Intel Core i9-10900KF Processor $463 13575 29
12 Intel Core i9-10850K Processor $453 13298 29
13 Intel Core i5-12600K Processor $289 13149 45
14 Intel Core i9-12900HK Processor n/a 13104 n/a
15 Intel Core i5-12600KF Processor $269 13056 48
16 AMD Ryzen 9 5900X $549 13023 23
17 AMD Ryzen 9 3950X $749 12848 17
18 Intel Core i9-12900H Processor n/a 12817 n/a
19 Intel Core i7-12700H Processor n/a 12560 n/a
20 Intel Core i9-11900K Processor $539 12313 22
21 Intel Core i9-11900KF Processor $513 12099 23
22 Intel Core i9-10900 Processor $440 12075 27
23 Intel Core i9-10900F Processor $422 11974 28
24 AMD Ryzen 9 3900XT $499 11918 23
25 Intel Core i7-11700K Processor $399 11892 29
26 Intel Core i9-10980XE Extreme Edition Processor $979 11878 12
27 AMD Ryzen 9 3900X $499 11843 23
28 Intel Core i9-11900 Processor n/a 11834 n/a
29 AMD Ryzen Threadripper 3960X $1,399 11734 8
30 Intel Core i7-11700KF Processor $374 11725 31
31 Intel Core i9-9900KS Processor $524 11518 21
32 Intel Core i9-11900F Processor n/a 11514 n/a
33 AMD Ryzen 7 5800X3D n/a 11464 n/a
34 AMD Ryzen 7 5800X $449 11342 25
35 Intel Core i7-10700K Processor $374 11042 29
36 Intel Core i7-10700KF Processor $349 11039 31
37 Intel Core i7-11700 Processor $323 10983 34
38 Intel Core i9-10900X X-series Processor $590 10976 18
39 Intel Core i9-11980HK n/a 10901 n/a
40 Intel Core i9-9900KF Processor $463 10829 23
41 AMD Ryzen 7 5800 n/a 10731 n/a
42 Intel Core i9-9900K Processor $488 10700 21
43 Intel Core i7-11700F Processor $298 10657 35
44 AMD Ryzen 7 5700X n/a 10610 n/a
45 AMD Ryzen Threadripper 3970X $1,999 10607 5
46 Intel Core i7-6950X Processor $1,723 10432 6
47 Intel Core i9-7900X Processor $989 10263 10
48 Intel Core i5-12500H Processor n/a 10197 n/a
49 AMD Ryzen 7 5700G n/a 10150 n/a
50 Intel Core i7-10700 Processor $323 10096 31
51 AMD Ryzen 7 3800XT $399 10040 25
52 Intel Core i9-9900 Processor $439 10001 22
53 Intel Core i7-10700F Processor $299 9945 33
54 Intel Core i5-12600 Processor $229 9925 43
55 AMD Ryzen 9 6900HX n/a 9854 n/a
56 AMD Ryzen 7 3800X $399 9783 24
57 AMD Ryzen 7 3700X $329 9587 29
58 AMD Ryzen 7 6800H n/a 9580 n/a
59 AMD Ryzen 9 5900HX n/a 9563 n/a
60 Intel Core i7-11800H n/a 9522 n/a
61 Intel Core i5-12500 Processor $209 9495 45
62 AMD Ryzen 9 6900HS n/a 9416 n/a
63 Intel Core i5-12400 Processor $199 9345 46
64 Intel Core i5-12400F Processor $169 9328 55
65 Intel Core i5-12490F Processor n/a 9313 n/a
66 AMD Ryzen 7 5800H n/a 9222 n/a
67 Intel Core i7-7820X Processor $589 9183 15
68 AMD Ryzen 7 6800HS n/a 9160 n/a
69 Intel Core i5-11600K Processor $262 9024 34
70 Intel Core i5-11600KF Processor $237 9017 38
71 Intel Core i9-10980HK Processor $583 8898 15
72 Intel Core i9-11900H n/a 8814 n/a
73 AMD Ryzen 9 5900HS n/a 8688 n/a
74 AMD Ryzen Threadripper 1950X $999 8613 8
75 Intel Core i7-5960X Processor $999 8609 8
76 AMD Ryzen Threadripper 1920X $799 8577 10
77 Intel Core i7-10870H Processor n/a 8498 n/a
78 AMD Ryzen 7 4800H n/a 8473 n/a
79 AMD Ryzen 7 5800HS n/a 8389 n/a
80 Intel Core i7-10875H $450 8327 18
81 Intel Core i5-11500 Processor $199 8245 41
82 Intel Core i5-11400 Processor $182 8212 45
83 AMD Ryzen 7 2700X $329 8202 24
84 AMD Ryzen 5 5600X $299 8093 27
85 Intel Core i5-11400F Processor $157 8080 51
86 AMD Ryzen 5 5600 n/a 8025 n/a
87 Intel Core i5-10600K Processor $262 7996 30
88 Intel Core i7-9700KF Processor $349 7942 22
89 Intel Core i7-9700K Processor $374 7903 21
90 Intel Core i5-10600KF Processor $237 7860 33
91 Intel Core i7-8086K Processor $425 7718 18
92 AMD Ryzen 5 5500 n/a 7668 n/a
93 AMD Ryzen 7 1800X $499 7658 15
94 Intel Core i7-8700K Processor $359 7617 21
95 AMD Ryzen 5 5600G $259 7613 29
96 AMD Ryzen 7 1700X $399 7428 18
97 AMD Ryzen 7 2700 $299 7411 24
98 AMD Ryzen 5 3600XT $249 7274 29
99 Intel Core i5-10500 Processor $192 7165 37
100 Intel Core i5-11260H n/a 7160 n/a
101 AMD Ryzen 5 3600X $249 7119 28
102 Intel Core i7-8700 Processor $303 7100 23
103 AMD Ryzen 7 1700 $329 7074 21
104 Intel Core i7-9700 Processor $323 7068 21
105 Intel Core i7-9700F Processor $298 7015 23
106 AMD Ryzen 5 3600 $199 7006 35
107 Intel Core i5-10400F Processor $155 6964 44
108 Intel Core i5-11400H n/a 6943 n/a
109 Intel Core i5-10400 Processor $182 6890 37
110 AMD Ryzen 5 PRO 4650G n/a 6805 n/a
111 AMD Ryzen 5 5600H n/a 6798 n/a
112 Intel Core i3-12100F Processor $99 6510 65
113 Intel Core i3-12100 Processor n/a 6496 n/a
114 AMD Ryzen 5 4600H n/a 6417 n/a
115 Intel Core i7-10750H $395 6312 15
116 Intel Core i5-10500H Processor n/a 6213 n/a
117 Intel Core i7-6850K Processor $617 6156 9
118 Intel Core i7-5930K Processor $583 6052 10
119 AMD Ryzen 5 2600X $229 5967 26
120 Intel Core i7-5820K Processor $389 5904 15
121 Intel Core i5-9600KF Processor $237 5887 24
122 Intel Core i7-6800K Processor $434 5839 13
123 Intel Core i5-9600K Processor $262 5781 22
124 Intel Core i5-8600K Processor $257 5743 22
125 AMD Ryzen 5 2600 $199 5718 28
126 Intel Core i7-9750H Processor $395 5650 14
127 AMD Ryzen 5 1600 AF n/a 5590 n/a
128 AMD Ryzen 5 1600X $249 5577 22
129 AMD Ryzen 5 1600 $219 5283 24
130 Intel Core i7-7700K Processor $339 5268 15
131 Intel Core i7-8750H Processor $395 5203 13
132 Intel Core i5-8500 Processor $192 5089 26
133 Intel Core i5-9400F Processor $144 5077 35
134 AMD Ryzen 3 3300X $120 5052 42
135 Intel Core i5-9400 Processor $182 5051 27
136 AMD Ryzen 5 3500X n/a 4963 n/a
137 Intel Core i5-8400 Processor $182 4947 27
138 Intel Core i7-6700K Processor $339 4938 14
139 Intel Core i3-10105F Processor $97 4918 50
140 Intel Core i3-10100F Processor $97 4860 50
141 Intel Core i7-11370H n/a 4821 n/a
142 AMD Ryzen 5 3500 n/a 4798 n/a
143 Intel Core i3-10100 Processor n/a 4727 n/a
144 Intel Core i5-11300H n/a 4705 n/a
145 AMD Ryzen 3 3100 $99 4619 46
146 Intel Core i7-7700 Processor $303 4617 15
147 Intel Core i7-4790K Processor $339 4411 13
148 Intel Core i5-10300H n/a 4394 n/a
149 Intel Core i7-6700 Processor $303 4332 14
150 Intel Core i7-1195G7 Processor n/a 4278 n/a
151 Intel Core i7-1165G7 Processor n/a 4159 n/a
152 Intel Core i7-4770K Processor $350 4090 11
153 Intel Core i5-1135G7 Processor n/a 4040 n/a
154 AMD Ryzen 5 3400G $149 3998 26
155 Intel Core i5-7600K Processor $242 3975 16
156 Intel Core i7-3770K Processor $342 3953 11
157 Intel Core i7-4790 Processor $303 3942 13
158 Intel Core i5-9300H Processor $250 3940 15
159 Intel Core i7-4770 Processor $312 3820 12
160 Intel Core i5-6600K Processor $242 3786 15
161 Intel Xeon Processor E3-1231 v3 $250 3749 14
162 Intel Core i7-7700HQ Processor $378 3733 9
163 Intel Core i5-8300H Processor $250 3714 14
164 AMD Ryzen 5 1500X $189 3706 19
165 Intel Core i3-9100F Processor $79 3678 46
166 Intel Xeon Processor E3-1230 v3 $250 3666 14
167 Intel Core i7-3770 Processor $272 3662 13
168 Intel Core i7-1065G7 Processor $426 3656 8
169 Intel Core i7-6700HQ Processor $378 3549 9
170 AMD Ryzen 5 2400G $169 3480 20
171 Intel Xeon Processor E3-1230V2 $215 3466 16
172 Intel Core i5-6600 Processor $213 3407 15
173 AMD Ryzen 5 1400 $169 3390 20
174 Intel Core i5-7500 Processor $192 3383 17
175 Intel Core i3-8100 Processor $117 3362 28
176 Intel Core i7-2600K Processor $317 3319 10
177 Intel Core i5-4690K Processor $243 3306 13
178 AMD Ryzen 7 3750H n/a 3259 n/a
179 AMD Ryzen 3 3200G $99 3209 32
180 Intel Core i5-4670K Processor $243 3182 13
181 Intel Core i5-6500 Processor $192 3153 16
182 AMD FX-8350 $195 3146 16
183 Intel Core i5-7400 Processor $182 3094 17
184 Intel Core i5-4690 Processor $224 3082 13
185 Intel Core i7-2600 Processor $247 3003 12
186 Intel Core i5-3570K Processor $235 2944 12
187 Intel Core i5-6400 Processor $182 2942 16
188 Intel Core i5-4590 Processor $192 2867 14
189 AMD Ryzen 3 2200G $99 2850 28
190 Intel Core i5-7300HQ Processor $250 2849 11
191 Intel Core i5-4570 Processor $192 2828 14
192 Intel Core i5-3570 Processor $213 2819 13
193 AMD Ryzen 3 1200 $109 2707 24
194 Intel Core i5-3470 Processor $184 2691 14
195 Intel Core i5-4460 Processor $182 2664 14
196 Intel Core i5-2500K Processor $289 2646 9
197 Intel Core i3-7100 Processor $117 2356 20
198 Intel Core i3-6100 Processor $117 2205 18
199 AMD FX-6300 $132 2087 15

이 글이 도움이 되셨나요?
평점을 남겨주세요

328명 참여 (4.3/5)

아직 해결이 안됐거나 불편한 사항이 있다면 아래에 적어주세요

제 메일로 전송되며 즉시 개선토록 하겠습니다!


Leave a Comment